Besi Beton
Besi Beton Polos - Plain BJTP 24
SIZE | WEIGHT | NOTE |
6 mm – 12 M | 2.66 Kg | |
8 mm – 12 M | 4,74 Kg | |
9 mm – 12 M | 6,- Kg | |
10 mm - 12 M | 7,4 Kg | |
12 mm - 12 M | 10,66 Kg | |
13 mm - 12 M | 12,48 Kg | |
16 mm - 12 M | 18,96 Kg | |
19 mm - 12 M | 26,76 Kg | |
22 mm - 12 M | 35,76 Kg | |
25 mm - 12 M | 46,2 Kg | |
28 mm - 12 M | 57,96 Kg | |
32 mm - 12 M | 75,72 Kg | |
36 mm - 12 M | 95,88 Kg |
Besi Beton Spiral - BJTD 40
SIZE | WEIGHT | NOTE |
D 10 mm – 12 M | 7,4 Kg | |
D 13 mm – 12 M | 12,48 Kg | |
D 16 mm – 12 M | 18,96 Kg | |
D 19 mm – 12 M | 26,76 Kg | |
D 22 mm – 12 M | 35,76 Kg | |
D 25 mm – 12 M | 46,2 Kg | |
D 29 mm – 12 M | 62,28 Kg | |
D 32 mm – 12 M | 75,72 Kg | |
D 36 mm – 12 M | 95,88 Kg |